Customization: | Available |
---|---|
Application: | Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery, Car |
Hardness: | Hardened Tooth Surface |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products | Gear Rack and Pinion |
Precision grade | DIN6,DIN8,DIN9 |
Material | S45C |
Heat treatment | High frequency,Quenching,Carburization,Teeth hardened |
Surface treatment | Zinc-plated,Nickle-plated,Chrome-plated,Black oxide or as customer's need |
Application Machine |
Precision cutting machine Lathe machine Milling machines Grinders machine Automated mechanical system Automated warehousing system |
Series HMR6 Helical Teeth Ground Racks | ||||||||||||
Precision Grade DIN6,8,9 are optional | ||||||||||||
Material S45C | ||||||||||||
Right Hand Angle 19°31'42" | ||||||||||||
Hardness HRC50~55° | ||||||||||||
Ground on all sides after hardening. | ||||||||||||
Total Pitch Error:Fp/1000≤0.036 mm |
Code | Module | L | L2 | No.of Teeth |
B | A0 | A1 | D | I | No of Holes |
A | dia d1 | QD | E | D1 | l1 | dia d2 | f | Fta kN |
KG | ||||
HMRM01505-N6 | 1.5 | 500.00 | 6.70 | 100 | 19 | 19 | 17.5 | 62.5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 1.5 | 6.87 | 1.3 | ||||
HMRM01510-N6 | 1.5 | 1000.00 | 6.70 | 200 | 19 | 19 | 17.5 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 1.5 | 6.97 | 2.6 | ||||
HMRM02005-N6 | 2 | 500.00 | 8.50 | 75 | 24 | 24 | 22.0 | 62.5 | 125 | 4 | 8 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 2 | 11.46 | 2.1 | ||||
HMRM02010-N6 | 2 | 1000.00 | 8.50 | 150 | 24 | 24 | 22.0 | 62.5 | 125 | 8 | 8 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 2 | 11.68 | 4.1 | ||||
HMRM02020-N6 | 2 | 2000.00 | 8.50 | 300 | 24 | 24 | 22.0 | 62.5 | 125 | 16 | 8 | 7 | 11 | 7 | 31.7 | 1936.60 | 5.7 | 2 | 11.80 | 8.2 | ||||
HMRM02505-N6 | 2.5 | 500.00 | 8.50 | 60 | 24 | 24 | 21.5 | 62.5 | 125 | 4 | 9 | 7 | 11 | 7 | 31.7 | 436.60 | 5.7 | 2 | 14.20 | 2.1 | ||||
HMRM02510-N6 | 2.5 | 1000.00 | 8.50 | 120 | 24 | 24 | 21.5 | 62.5 | 125 | 8 | 9 | 7 | 11 | 7 | 31.7 | 936.60 | 5.7 | 2 | 14.52 | 4.1 | ||||
HMRM02520-N6 | 2.5 | 2000.00 | 8.50 | 240 | 24 | 24 | 21.5 | 62.5 | 125 | 16 | 9 | 7 | 11 | 7 | 31.7 | 1936.60 | 5.7 | 2 | 14.71 | 8.2 | ||||
HMRM03005-N6 | 3 | 500.00 | 10.30 | 50 | 29 | 29 | 26.0 | 62.5 | 125 | 4 | 9 | 10 | 15 | 9 | 35.0 | 430.00 | 7.7 | 2 | 20.41 | 3.0 | ||||
HMRM03010-N6 | 3 | 1000.00 | 10.30 | 100 | 29 | 29 | 26.0 | 62.5 | 125 | 8 | 9 | 10 | 15 | 9 | 35.0 | 930.00 | 7.7 | 2 | 20.96 | 6.0 | ||||
HMRM03020-N6 | 3 | 2000.00 | 10.30 | 200 | 29 | 29 | 26.0 | 62.5 | 125 | 16 | 9 | 10 | 15 | 9 | 35.0 | 1930.00 | 7.7 | 2 | 21.28 | 12.0 | ||||
HMRM04005-N6 | 4 | 506.67 | 13.80 | 38 | 39 | 39 | 35.0 | 62.5 | 125 | 4 | 12 | 10 | 15 | 9 | 33.3 | 433.00 | 7.7 | 2 | 36.11 | 5.5 | ||||
HMRM04010-N6 | 4 | 1000.00 | 13.80 | 75 | 39 | 39 | 35.0 | 62.5 | 125 | 8 | 12 | 10 | 15 | 9 | 33.3 | 933.40 | 7.7 | 2 | 37.24 | 10.8 | ||||
HMRM04020-N6 | 4 | 2000.00 | 13.80 | 150 | 39 | 39 | 35.0 | 62.5 | 125 | 16 | 12 | 10 | 15 | 9 | 33.3 | 1933.40 | 7.7 | 2 | 37.95 | 21.6 | ||||
HMRM05005-N6 | 5 | 500.00 | 17.40 | 30 | 49 | 39 | 34.0 | 62.5 | 125 | 4 | 12 | 14 | 20 | 13 | 37.5 | 425.00 | 11.7 | 3 | 55.95 | 6.8 | ||||
HMRM05010-N6 | 5 | 1000.00 | 17.40 | 60 | 49 | 39 | 34.0 | 62.5 | 125 | 8 | 12 | 14 | 20 | 13 | 37.5 | 925.00 | 11.7 | 3 | 57.97 | 13.6 | ||||
HMRM05020-N6 | 5 | 2000.00 | 17.40 | 120 | 49 | 39 | 34.0 | 62.5 | 125 | 16 | 12 | 14 | 20 | 13 | 37.5 | 1925.00 | 11.7 | 3 | 59.30 | 27.2 | ||||
HMRM06005-N6 | 6 | 500.00 | 20.90 | 25 | 59 | 49 | 43.0 | 62.5 | 125 | 4 | 16 | 18 | 26 | 17 | 37.5 | 425.00 | 15.7 | 3 | 79.91 | 10.3 | ||||
HMRM06010-N6 | 6 | 1000.00 | 20.90 | 50 | 59 | 49 | 43.0 | 62.5 | 125 | 8 | 16 | 18 | 26 | 17 | 37.5 | 925.00 | 15.7 | 3 | 83.07 | 20.5 | ||||
HMRM06020-N6 | 6 | 2000.00 | 20.90 | 100 | 59 | 49 | 43.0 | 62.5 | 125 | 16 | 16 | 18 | 26 | 17 | 37.5 | 1925.00 | 15.7 | 3 | 85.29 | 41.1 | ||||
HMRM08005-N6 | 8 | 480.00 | 28.00 | 18 | 79 | 79 | 71.0 | 60.0 | 120 | 4 | 25 | 22 | 33 | 21 | 120.0 | 240.00 | 19.7 | 4 | 139.40 | 21.3 | ||||
HMRM08010-N6 | 8 | 960.00 | 28.00 | 36 | 79 | 79 | 71.0 | 60.0 | 120 | 8 | 25 | 22 | 33 | 21 | 120.0 | 720.00 | 19.7 | 4 | 145.83 | 42.6 | ||||
HMRM08020-N6 | 8 | 1920.00 | 28.00 | 72 | 79 | 79 | 71.0 | 60.0 | 120 | 16 | 25 | 22 | 33 | 21 | 120.0 | 1680.00 | 19.7 | 4 | 150.59 | 85.1 | ||||
HMRM10005-N6 | 10 | 500.00 | 35.11 | 15 | 99 | 99 | 89.0 | 62.5 | 125 | 4 | 32 | 33 | 48 | 32 | 125.0 | 250.00 | 19.7 | 5 | 215.33 | 34.8 | ||||
HMRM10010-N6 | 10 | 1000.00 | 35.11 | 30 | 99 | 99 | 89.0 | 62.5 | 125 | 8 | 32 | 33 | 48 | 32 | 125.0 | 750.00 | 19.7 | 5 | 226.09 | 69.6 |
Series HMI-N6 Straight Teeth Ground Racks | ||||||||||||
Precision Grade DIN6,8,9 are optional | ||||||||||||
Material S45C | ||||||||||||
Hardness HRC 50~55° | ||||||||||||
Ground on all sides after hardening | ||||||||||||
Total Pitch Eror:Fp/1000≤0.036 mm | ||||||||||||
Fp/2000≤0.047 mm(≤0.024/1000 mm) |
Code | Module | L | No.of Teeth |
B | A0 | A1 | D | I | No of Holes |
A | od1 | oD | E | D1 | l1 | diameter d2 | f | Fta kN |
KG | ||
HMIM01505-N6 | 1.5 | 499.51 | 106 | 19 | 19 | 17.5 | 62.44 | 124.88 | 4 | 8 | 6 | 9.5 | 7 | 29.0 | 441.50 | 5.7 | 1.5 | 5.72 | 1.3 | ||
HMIM01510-N6 | 1.5 | 999.03 | 212 | 19 | 19 | 17.5 | 62.44 | 124.88 | 8 | 8 | 6 | 9.5 | 7 | 29.0 | 941.00 | 5.7 | 1.5 | 5.81 | 2.6 | ||
HMIM02005-N6 | 2 | 502.65 | 80 | 24 | 24 | 22 | 62.83 | 125.66 | 4 | 8 | 7 | 11 | 7 | 31.3 | 440.10 | 5.7 | 2 | 9.55 | 2.1 | ||
HMIM02010-N6 | 2 | 1005.31 | 160 | 24 | 24 | 22 | 62.83 | 125.66 | 8 | 8 | 7 | 11 | 7 | 31.3 | 942.70 | 5.7 | 2 | 9.73 | 4.1 | ||
HMIM02020-N6 | 2 | 2010.62 | 320 | 24 | 24 | 22 | 62.83 | 125.66 | 16 | 8 | 7 | 11 | 7 | 31.3 | 1948.00 | 5.7 | 2 | 9.83 | 8.2 | ||
HMIM02505-N6 | 2.5 | 502.65 | 64 | 24 | 24 | 21.5 | 62.83 | 125.66 | 4 | 9 | 7 | 11 | 7 | 31.3 | 440.10 | 5.7 | 2 | 11.85 | 2.1 | ||
HMIM02510-N6 | 2.5 | 1005.31 | 128 | 24 | 24 | 21.5 | 62.83 | 125.66 | 8 | 9 | 7 | 11 | 7 | 31.3 | 942.70 | 5.7 | 2 | 12.10 | 4.1 | ||
HMIM02520-N6 | 2.5 | 2010.62 | 256 | 24 | 24 | 21.5 | 62.83 | 125.66 | 16 | 9 | 7 | 11 | 7 | 31.3 | 1948.00 | 5.7 | 2 | 12.25 | 8.2 | ||
HMIM03005-N6 | 3 | 508.94 | 54 | 29 | 29 | 26 | 63.62 | 127.23 | 4 | 9 | 10 | 15 | 9 | 34.4 | 440.10 | 7.7 | 2 | 17.05 | 3.0 | ||
HMIM03010-N6 | 3 | 1017.88 | 108 | 29 | 29 | 26 | 63.62 | 127.23 | 8 | 9 | 10 | 15 | 9 | 34.4 | 949.10 | 7.7 | 2 | 1748 | 6.1 | ||
HMIM03020-N6 | 3 | 2035.75 | 216 | 29 | 29 | 26 | 63.62 | 127.23 | 16 | 9 | 10 | 15 | 9 | 34.4 | 1967.00 | 7.7 | 2 | 17.73 | 12.2 | ||
HMIM04005-N6 | 4 | 502.65 | 40 | 39 | 39 | 35 | 62.83 | 125.66 | 4 | 12 | 10 | 15 | 9 | 37.5 | 427.70 | 7.7 | 2 | 30.13 | 5.4 | ||
HMIM04010-N6 | 4 | 1005.31 | 80 | 39 | 39 | 35 | 62.83 | 125.66 | 8 | 12 | 10 | 15 | 9 | 37.5 | 930.30 | 7.7 | 2 | 31.04 | 10.9 | ||
HMIM04020-N6 | 4 | 2010.62 | 160 | 39 | 39 | 35 | 62.83 | 125.66 | 16 | 12 | 10 | 15 | 9 | 37.5 | 1935.60 | 7.7 | 2 | 31.63 | 21.7 | ||
HMIM05005-N6 | 5 | 502.65 | 32 | 49 | 39 | 34 | 62.83 | 125.66 | 4 | 12 | 14 | 20 | 13 | 30.1 | 442.30 | 11.7 | 3 | 46.73 | 6.8 | ||
HMIM05010-N6 | 5 | 1005.31 | 64 | 49 | 39 | 34 | 62.83 | 125.66 | 8 | 12 | 14 | 20 | 13 | 30.1 | 945.00 | 11.7 | 3 | 48.37 | 13.7 | ||
HMIM05020-N6 | 5 | 2010.62 | 128 | 49 | 39 | 34 | 62.83 | 125.66 | 16 | 12 | 14 | 20 | 13 | 30.1 | 1950.40 | 11.7 | 3 | 49.42 | 27.3 | ||
HMIM06005-N6 | 6 | 508.94 | 27 | 59 | 49 | 43 | 63.62 | 127.23 | 4 | 16 | 18 | 26 | 17 | 31.4 | 446.10 | 15.7 | 3 | 66.82 | 10.5 | ||
HMIM06010-N6 | 6 | 1017.88 | 54 | 59 | 49 | 43 | 63.62 | 127.23 | 8 | 16 | 18 | 26 | 17 | 31.4 | 955.00 | 15.7 | 3 | 69.37 | 20.9 | ||
HMIM06020-N6 | 6 | 2035.75 | 108 | 59 | 49 | 43 | 63.62 | 127.23 | 16 | 16 | 18 | 26 | 17 | 31.4 | 1973.00 | 15.7 | 3 | 71.11 | 41.8 | ||
HMIM08005-N8 | 8 | 502.65 | 20 | 79 | 79 | 71 | 62.83 | 125.66 | 4 | 25 | 22 | 33 | 21 | 26.6 | 449.45 | 19.7 | 4 | 116.91 | 22.3 | ||
HMIM08005-N8 | 8 | 1005.31 | 40 | 79 | 79 | 71 | 62.83 | 125.66 | 8 | 25 | 22 | 33 | 21 | 26.6 | 952.00 | 19.7 | 4 | 122.06 | 44.6 | ||
HMIM08020-N8 | 8 | 2010.61 | 80 | 79 | 79 | 71 | 62.83 | 125.66 | 16 | 25 | 22 | 33 | 21 | 26.6 | 1957.40 | 19.7 | 4 | 125.76 | 89.1 |
A Glimpse of Our Workshop: Step into the world of innovation and craftsmanship at Jinan Homa Machinery Co., Ltd. Discover the meticulous processes and cutting-edge technology that empower our skilled team to create superior quality products tailored to meet diverse industrial demands.